Diagnose fdsm account-info
Firmware – FortiOS: 5.0 5.2 5.4
This command is used to display FortiCloud account information.
Syntax
diagnose fdsm account-info
Command
diagnose fdsm account-info
Output
Account information: status=200, type=basic.
Diagnose fdsm cfg-diff
Firmware – FortiOS: 5.0 5.2 5.4
Syntax
diagnose fdsm cfg-diff
Diagnose fdsm fc-installer-download
Firmware – FortiOS: 5.0 5.2 5.4
Syntax
diagnose fdsm fc-installer-download
Diagnose fdsm fds-update
Firmware – FortiOS: 5.0 5.2 5.4 5.6 6.0
This command is used to perform FortiGuard updates
Syntax
diagnose fdsm fds-update
Diagnose fdsm fmg-auto-discovery-status
FortiOS: 6.0
The command is used in zero-touch scenarios.
Syntax
diagnose fdsm fmg-auto-discovery-status
Example output
dhcp: fmg-ip=0.0.0.0, fmg-domain-name=” „, config-touched=1(/bin/httpsd)
Diagnose fdsm fortiap-download
Firmware – FortiOS: 5.0 5.2 5.4
This command is used to download FortiAp image.
Syntax
diagnose fdsm fortiap-download
Diagnose fdsm fortiap-latest-ver
Firmware – FortiOS: 5.0 5.2 5.4
This command is used to obtain the most recent FortiAP build information.
Syntax
diagnose fdsm fortiap-latest-ver
Diagnose fdsm forticlient-net-info
Firmware – FortiOS: 5.0 5.2 5.4
This command is used to display FortiClient net information.
Syntax
diagnose fdsm forticlient-net-info
Command
diagnose fdsm forticlient-net-info
Output
SerialNumber=FPT-FCS-29500013|Address=208.91.112.135:443|FDNListener=208.91.112.135:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0005|Address=208.91.112.132:443|FDNListener=208.91.112.132:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0007|Address=62.209.40.71:443|FDNListener=62.209.40.71:8889|TimeZone=1
SerialNumber=FPT-FCS-DELL0008|Address=208.91.112.133:443|FDNListener=208.91.112.133:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0012|Address=208.91.112.134:443|FDNListener=208.91.112.134:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0015|Address=208.91.112.136:443|FDNListener=208.91.112.136:8889|TimeZone=8
SerialNumber=FPT-FCS-DELL0016|Address=208.91.112.137:443|FDNListener=208.91.112.137:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0017|Address=208.91.112.138:443|FDNListener=208.91.112.138:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0018|Address=208.91.112.139:443|FDNListener=208.91.112.139:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0019|Address=208.91.112.140:443|FDNListener=208.91.112.140:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0020|Address=208.91.112.141:443|FDNListener=208.91.112.141:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0021|Address=208.91.112.142:443|FDNListener=208.91.112.142:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0022|Address=96.45.32.96:443|FDNListener=96.45.32.96:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0025|Address=96.45.33.103:443|FDNListener=96.45.33.103:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0026|Address=96.45.33.104:443|FDNListener=96.45.33.104:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0027|Address=96.45.33.96:443|FDNListener=96.45.33.96:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0028|Address=96.45.33.97:443|FDNListener=96.45.33.97:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0029|Address=96.45.33.98:443|FDNListener=96.45.33.98:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0030|Address=96.45.33.99:443|FDNListener=96.45.33.99:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0031|Address=96.45.33.100:443|FDNListener=96.45.33.100:8889|TimeZone=-5
SerialNumber=FPT-FCS-DELL0032|Address=96.45.33.101:443|FDNListener=96.45.33.101:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0033|Address=96.45.33.102:443|FDNListener=96.45.33.102:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0035|Address=96.45.33.105:443|FDNListener=96.45.33.105:8889|TimeZone=-8
SerialNumber=FPT-FCS-DELL0036|Address=96.45.33.106:443|FDNListener=96.45.33.106:8889|TimeZone=-5
:TimeZone=-8|Address=support.fortinet.com|Registration=/registration.aspx|Login=/login.aspx:
:Result=Success
Diagnose fdsm ftk-activiate
Firmware – FortiOS: 5.0 5.2 5.4
Syntax
diagnose fdsm ftk-activiate